Palm Beach Banking Rates will try to find the best rates possible so you can save money every chance you get. That’s our bottom line. We’re tapped into a large network of Palm Beach banks and they’re ready to help. Be sure to get your free credit report before you shop around for quotes.
- Palm Beach Banking Rates Home »
- How Can Palm Beach Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| FLAGLER BANK 2 Year CD Account | 2.25% Date: Nov 5, 2009 |
| First East Side Savings Bank Savings Account | 1.70% Date: Feb 8, 2010 |
| Gold Coast Credit Union 6 Month CD Account | 1.55% Date: Feb 8, 2010 |
| OptimumBank Savings Account | 1.35% Date: Oct 22, 2009 |
| Landmark Bank, National Association 6 Month CD Account | 1.31% Date: Feb 8, 2010 |
| PriorityONE Credit Union of FloridaSavings Account | 0.20% to 0.20% Date: Mar 5, 2010 |
| Pompano Beach City Emp. Credit UnionSavings Account | 0.70% to 0.55% Date: Mar 5, 2010 |
| Memorial Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
| Grand Bank & Trust of FloridaSavings Account | 0.10% to 0.10% Date: Mar 3, 2010 |
| First Choice Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 2, 2010 |
Check Rates in These Cities Near Palm Beach: | Serving the Following Palm Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33480 |
Other Palm Beach Specials: Palm Beach Insurance Rates