Palm Beach Banking Rates will try to find the best rates possible so you can save money every chance you get. That’s our bottom line. We’re tapped into a large network of Palm Beach banks and they’re ready to help. Be sure to get your free credit report before you shop around for quotes.
Palm Beach Banking Rates Home » How Can Palm Beach Banking Rates Help You?
Best Palm Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| TransCapital Bank 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| Seacoast National Bank 2 Year CD Account | 1.65% Date: Aug 27, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Aug 23, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| First Peoples Bank 12 Month CD Account | 1.15% to 1.10% Date: Aug 26, 2010 |
| First Peoples Bank 6 Month CD Account | 0.70% to 0.65% Date: Aug 26, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.85% to 1.65% Date: Aug 23, 2010 |
| First East Side Savings Bank 12 Month CD Account | 1.45% to 1.25% Date: Aug 23, 2010 |
| First East Side Savings Bank 6 Month CD Account | 1.00% to 0.85% Date: Aug 23, 2010 |
