- Your widowed father needs daily nursing assistance his insurance won’t cover.
- You found a great deal on a beach house, and you can’t pass it by.
- You’re about to graduate from college and need to buy a new car.
Palm Beach Banking Rates Home » Life Changes Affecting Palm Beach Bank Rates
Best Palm Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First East Side Savings Bank 2 Year CD Account | 1.90% Date: Jul 22, 2010 |
| OptimumBank 2 Year CD Account | 1.85% Date: Jul 26, 2010 |
| TransCapital Bank 2 Year CD Account | 1.75% Date: Jul 23, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Jul 29, 2010 |
| Seacoast National Bank 2 Year CD Account | 1.65% Date: Jul 28, 2010 |
| OptimumBank 2 Year CD Account | 1.90% to 1.85% Date: Jul 26, 2010 |
| OptimumBank 6 Month CD Account | 1.25% to 1.15% Date: Jul 26, 2010 |
| OptimumBank Savings Account | 0.93% to 0.90% Date: Jul 26, 2010 |
| Broward Bank of Commerce 2 Year CD Account | 2.10% to 0.21% Date: May 14, 2010 |
| Broward Bank of Commerce 12 Month CD Account | 1.50% to 0.15% Date: May 14, 2010 |
Check Rates in These Cities Near Palm Beach: | Serving the Following Palm Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33480 |
Other Palm Beach Specials: Palm Beach Insurance Rates
